
Mawson LakesFinal
1189/78
Mawson Lakes Oval, Mawson Lake...
Jan 13, 2026 5:10 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Josh Sloan | b Sangam Gautam | 15 | 15 | 3 | 0 | 100 |
| Roop Lal | b Taj Panelli | 2 | 4 | 0 | 0 | 50 |
| Dattar Singh | b Hannah Taylor-Yeates | 12 | 13 | 1 | 0 | 92.3 |
| Vipul Sharma | caught | 5 | 9 | 0 | 0 | 55.55 |
| Krish Patel | b Elsa Barnfather | 0 | 4 | 0 | 0 | 0 |
| Abhishek Dasgupta | caught | 9 | 13 | 0 | 0 | 69.23 |
| Chatura Bogoda Arachchige | lbw b Natasha MacBean | 20 | 18 | 3 | 0 | 111.11 |
| Harnek Singh | not out | 18 | 21 | 2 | 0 | 85.71 |
| Prabh Chauhan | b Elsa Barnfather | 0 | 4 | 0 | 0 | 0 |
| Alishan Patel | caught | 1 | 7 | 0 | 0 | 14.28 |
| Madhupruthuvi Poowendiran | b Jamie Panelli | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Taj Panelli | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Sangam Gautam | 2 | 0 | 5 | 1 | 0 | 0 | 2.5 |
| Jamie Panelli | 2 | 0 | 6 | 2 | 1 | 0 | 3 |
| Natasha MacBean | 4 | 1 | 22 | 2 | 2 | 0 | 5.5 |
| Elsa Barnfather | 3 | 0 | 19 | 2 | 7 | 1 | 6.33 |
| Hannah Taylor-Yeates | 3 | 0 | 20 | 2 | 5 | 0 | 6.66 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sangam Gautam | lbw b Madhupruthuvi Poowendiran | 26 | 24 | 4 | 0 | 108.33 |
| Abraham Peter | b Harnek Singh | 3 | 8 | 0 | 0 | 37.5 |
| Anthony McDonald | st Abhishek Dasgupta b Chatura Bogoda Arachchige | 4 | 16 | 0 | 0 | 25 |
| Elsa Barnfather | b Madhupruthuvi Poowendiran | 3 | 11 | 0 | 0 | 27.27 |
| Darshbir Singh | b Chatura Bogoda Arachchige | 0 | 3 | 0 | 0 | 0 |
| Jade Gersch | b Madhupruthuvi Poowendiran | 0 | 4 | 0 | 0 | 0 |
| Hannah Taylor-Yeates | b Vipul Sharma | 8 | 12 | 0 | 0 | 66.66 |
| Taj Panelli | c & b Alishan Patel | 12 | 17 | 0 | 0 | 70.58 |
| Sidney McDonald | not out | 7 | 12 | 0 | 0 | 58.33 |
| Natasha MacBean | b Vipul Sharma | 0 | 7 | 0 | 0 | 0 |
| Jamie Panelli | not out | 4 | 6 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Prabh Chauhan | 3 | 0 | 15 | 0 | 1 | 0 | 5 |
| Harnek Singh | 3 | 0 | 16 | 1 | 2 | 0 | 5.33 |
| Madhupruthuvi Poowendiran | 4 | 0 | 13 | 3 | 5 | 0 | 3.25 |
| Chatura Bogoda Arachchige | 4 | 1 | 15 | 2 | 2 | 0 | 3.75 |
| Alishan Patel | 3 | 1 | 10 | 1 | 0 | 0 | 3.33 |
| Vipul Sharma | 3 | 0 | 8 | 2 | 0 | 0 | 2.66 |
c = captain
Free entry


