The Browns Over 50 Men · SA Veterans Cricket Association · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully Bulls Over 50s | 3 | 4 | 0 | 1.907 | 1 | 0 | 0 | 2 | 0 | 1.791 | 302 | 63.2 | 134 | 45 | 0 | 0 |
| 2 | Woodville South Over 50 Men | 3 | 4 | 0 | 1.256 | 1 | 0 | 0 | 2 | 0 | 0.932 | 489 | 101.1 | 292 | 74.5 | 0 | 0 |
| 3 | The Browns Over 50 Men | 2 | 3 | 0 | 1.585 | 1 | 0 | 0 | 1 | 1 | 0.645 | 186 | 36.2 | 176 | 39.2 | 0 | 0 |
| 4 | BCC Over 50 Men | 3 | 3 | 0 | 0.475 | 1 | 1 | 0 | 1 | 0 | -1.082 | 299 | 79.4 | 444 | 91.5 | 0 | 0 |
| 5 | Athelstone Over 50 Men | 2 | 2 | 0 | 1.182 | 0 | 0 | 0 | 2 | 1 | -0.550 | 139 | 34.5 | 196 | 43.1 | 0 | 0 |
| 6 | HFCC Green | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1 | 1 | -0.880 | 166 | 45 | 332 | 72.4 | 0 | 0 |
| 7 | Pembroke OS | 3 | 1 | 0 | 0.784 | 0 | 2 | 0 | 1 | 0 | -0.490 | 350 | 79.2 | 357 | 72.5 | 0 | 0 |
Kensington West End Mens 1st Grade - Div One
Kensington Hahn Mens 2nd Grade
Kensington West End Mens 2nd Grade
Kensington West End Mens 2nd Twenty20
Kensington Hahn Mens 3rd Grade
Kensington West End Mens 3rd Grade
Kensington Hahn Mens 4th Grade
Kensington West End Mens 4th Grade
Kensington Kookaburra Womens 1st Grade
Kensington (1)
Kensington Kookaburra Womens 1st Grade T20
Kensington Kookaburra Womens 2nd Grade
Kensington (2)
Kensington Kookaburra Womens 2nd Grade T20
Kensington CC Over 50 Men Div 1
Kensington CC Over 50 Men Div 2
