Kensington Kookaburra Womens 1st Grade T20 · Senior Women · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington | 8 | 90 | 0 | 2.315 | 6 | 2 | 0 | 0 | 2 | 2.189 | 831 | 128.1 | 685 | 159.3 | 0 | 0 |
| 2 | Adelaide | 8 | 90 | 0 | 1.436 | 6 | 2 | 0 | 0 | 2 | 1.196 | 903 | 151.2 | 722 | 151.2 | 0 | 0 |
| 3 | Sturt | 8 | 67.5 | 0 | 1.096 | 4 | 3 | 0 | 1 | 3 | 0.000 | 837 | 139.2 | 798 | 132.5 | 0 | 0 |
| 4 | Glenelg | 8 | 45 | 0 | 0.743 | 3 | 5 | 0 | 0 | 2 | -0.767 | 861 | 151 | 978 | 151.1 | 0 | 0 |
| 5 | West Torrens | 8 | 7.5 | 0 | 0.299 | 0 | 7 | 0 | 1 | 2 | -3.058 | 575 | 140 | 824 | 115 | 0 | 0 |
Kensington West End Mens 1st Grade - Div One
Kensington Hahn Mens 2nd Grade
Kensington West End Mens 2nd Grade
Kensington West End Mens 2nd Twenty20
Kensington Hahn Mens 3rd Grade
Kensington West End Mens 3rd Grade
Kensington Hahn Mens 4th Grade
Kensington West End Mens 4th Grade
Kensington Kookaburra Womens 1st Grade
Kensington (1)
Kensington Kookaburra Womens 2nd Grade
Kensington (2)
Kensington Kookaburra Womens 2nd Grade T20
Kensington CC Over 50 Men Div 1
Kensington CC Over 50 Men Div 2
The Browns Over 50 Men
