Kensington West End Mens 2nd Twenty20 · Senior Men · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Adelaide | 4 | 60 | 0 | 1.375 | 4 | 0 | 0 | 0 | 1 | 0.818 | 517 | 73.4 | 496 | 80 | 0 | 0 |
| 2 | Adelaide University | 4 | 60 | 0 | 1.444 | 4 | 0 | 0 | 0 | 1 | 0.632 | 443 | 74.5 | 423 | 80 | 0 | 0 |
| 3 | Kensington | 4 | 37.5 | 0 | 1.967 | 2 | 1 | 0 | 1 | 1 | 0.838 | 372 | 54 | 361 | 59.4 | 0 | 0 |
| 4 | Sturt | 4 | 37.5 | 0 | 1.313 | 2 | 1 | 0 | 1 | 1 | 0.538 | 396 | 56 | 392 | 60 | 0 | 0 |
| 5 | Adelaide | 4 | 30 | 0 | 0.873 | 2 | 2 | 0 | 0 | 1 | 0.351 | 499 | 79.4 | 473 | 80 | 0 | 0 |
| 6 | Prospect | 4 | 30 | 0 | 0.829 | 2 | 2 | 0 | 0 | 1 | -0.002 | 463 | 80 | 414 | 71.3 | 0 | 0 |
| 7 | Woodville | 4 | 30 | 0 | 0.828 | 2 | 2 | 0 | 0 | 1 | -0.325 | 461 | 80 | 487 | 80 | 0 | 0 |
| 8 | Glenelg | 4 | 22.5 | 0 | 1.314 | 1 | 2 | 0 | 1 | 1 | 0.299 | 390 | 60 | 371 | 59.5 | 0 | 0 |
| 9 | Tea Tree Gully | 4 | 22.5 | 0 | 0.976 | 1 | 2 | 0 | 1 | 1 | -0.206 | 416 | 60 | 426 | 59.4 | 0 | 0 |
| 10 | Southern District | 4 | 15 | 0 | 1.020 | 1 | 3 | 0 | 0 | 1 | -0.287 | 442 | 80 | 465 | 80 | 0 | 0 |
| 11 | East Torrens | 4 | 15 | 0 | 0.725 | 1 | 3 | 0 | 0 | 1 | -0.409 | 471 | 79.4 | 492 | 77.5 | 0 | 0 |
| 12 | West Torrens | 4 | 15 | 0 | 0.552 | 1 | 3 | 0 | 0 | 1 | -0.830 | 462 | 80 | 502 | 76 | 0 | 0 |
| 13 | Northern Districts | 4 | 15 | 0 | 0.798 | 1 | 3 | 0 | 0 | 1 | -0.927 | 451 | 79.4 | 481 | 73 | 0 | 0 |
Kensington West End Mens 1st Grade - Div One
Kensington Hahn Mens 2nd Grade
Kensington West End Mens 2nd Grade
Kensington Hahn Mens 3rd Grade
Kensington West End Mens 3rd Grade
Kensington Hahn Mens 4th Grade
Kensington West End Mens 4th Grade
Kensington Kookaburra Womens 1st Grade
Kensington (1)
Kensington Kookaburra Womens 1st Grade T20
Kensington Kookaburra Womens 2nd Grade
Kensington (2)
Kensington Kookaburra Womens 2nd Grade T20
Kensington CC Over 50 Men Div 1
Kensington CC Over 50 Men Div 2
The Browns Over 50 Men
