SA Veterans Cricket Association · 2025/26 · 8th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Ezys | 7 | 14 | 0 | 1.701 | 7 | 0 | 0 | 0 | 0 | 1.249 | 1485 | 252.1 | 1299 | 280 | 0 | 0 |
| 2 | Grange Over 50's Div 1 | 7 | 12 | 0 | 1.853 | 6 | 1 | 0 | 0 | 0 | 1.256 | 1405 | 258.4 | 1078 | 258.1 | 0 | 0 |
| 3 | HFVCC Gold | 7 | 10 | 0 | 1.605 | 5 | 2 | 0 | 0 | 0 | 0.830 | 1391 | 240 | 1162 | 234 | 0 | 0 |
| 4 | Adelaide University CC Over 50 Men | 7 | 8 | 0 | 0.640 | 4 | 3 | 0 | 0 | 0 | -0.296 | 1166 | 267.4 | 1254 | 269.3 | 0 | 0 |
| 5 | Barossa & Light Over 50 | 7 | 4 | 0 | 0.903 | 2 | 5 | 0 | 0 | 0 | -0.675 | 1195 | 240 | 1260 | 222.5 | 0 | 0 |
| 6 | Goodwood CC Over 50 Men | 7 | 4 | 0 | 0.718 | 2 | 5 | 0 | 0 | 0 | -0.636 | 1539 | 274.1 | 1750 | 280 | 0 | 0 |
| 7 | ETMC - SALTIES | 7 | 4 | 0 | 0.638 | 2 | 5 | 0 | 0 | 0 | -0.675 | 1083 | 222 | 1221 | 219.5 | 0 | 0 |
| 8 | Kensington CC Over 50 Men Div 1 | 7 | 0 | 0 | 0.557 | 0 | 4 | 0 | 0 | 0 | -1.978 | 624 | 151.1 | 864 | 141.3 | 3 | 0 |

